This home radiates love throughout! Open floor plan with updated flooring, neutral colors, 2 bedrooms down plus finished attic creating 3rd bedroom with 300 square feet. Home has been totally insulated top to bottom, furnace and air and water heater all 6 years old. Bath and upstairs completed 3 years ago. Deck in back plus huge oversized 2 car garage with private off street parking. Enjoy evenings on your excellent front porch. Full basement! A true must see! Subject to seller securing home currently under contract.
| MLS # | 968368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending/show For Backup |
| Year | 1920 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Heritage | Sue Wray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 1428 |
|---|
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| Community Name | Scott Slauson |
| School District | Piqua |
| Listing VS Median (in Scott Slauson) | |
Price: $159,900 low | high Med: $159,900 sqft: 780 low | high Med: 780 $ / sqft: $205 low | high Med: $205 On site: 10 low | high Med: 10 | |
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| Community Name | Scott Slauson |
| School District | Piqua |
| Listing VS Median (in Scott Slauson) | |
Price: $159,900 low | high Med: $159,900 sqft: 780 low | high Med: 780 $ / sqft: $205 low | high Med: $205 On site: 10 low | high Med: 10 | |