In-Person: 10/04 1:00 PM - 2:30 PMUpdated cape cod on two lots including an approximately 60' x 30' barn with alley access and plenty of off-street parking. Full, walkout basement with glass block windows. Large secluded deck. New roof in 2025.
| MLS # | 20100818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 18 |
| Listing Provided By | Haring Realty, Inc. | Joe Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.41 |
| Property | 1515 |
|---|
| State | OH |
|---|---|
| County | Richland |
| City | Mansfield |
| Zip Code | 44907 |
| School District | Mansfield City School District |
| Elementary School | Mansfield City School District |
| High School | Mansfield City School District |
| Listing VS Median (in 44907) | |
Price: $160,000 low | high Med: $172,900 sqft: 1,176 low | high Med: 1,500 $ / sqft: $136 low | high Med: $115 On site: 18 low | high Med: 0 | |
| Open House |
|---|
| In-Person 10/04 1:00 PM - 2:30 PM |
| State | OH |
|---|---|
| County | Richland |
| City | Mansfield |
| Zip Code | 44907 |
| School District | Mansfield City School District |
| Elementary School | Mansfield City School District |
| High School | Mansfield City School District |
| Listing VS Median (in 44907) | |
Price: $160,000 low | high Med: $172,900 sqft: 1,176 low | high Med: 1,500 $ / sqft: $136 low | high Med: $115 On site: 18 low | high Med: 0 | |