MOTIVATED SELLER! Welcome to a home that truly has room for it all! This 4-bedroom, 1.5-bath property offers the perfect blend of comfortable living, abundant storage, and fantastic outdoor space. Inside you will find two separate living room spaces, offering flexibility for relaxing, entertaining, or creating a dedicated space for everyone to enjoy. The full basement and oversized 2-car garage provide an incredible amount of additional storage for vehicles, hobbies, tools, seasonal items, and more. And if that's not enough, both sheds stay with the property, giving you even more room to store everything you need! Situated on 3 parcels, the outdoor space is just as impressive. Enjoy a large backyard and entertaining deck, perfect for summer gatherings, relaxing evenings, or simply enjoying your own private space. There's also an abundance of driveway and parking spaces, making it easy to accommodate guests, vehicles, and all your extras. Best of all, you're close to the lake, putting recreation and outdoor fun just minutes away! Homes with this much space and versatility don't come along every day -- come see it for yourself before it's gone! You do NOT want to miss this one!
| MLS # | 1048236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 40 |
| Listing Provided By | Scott Ross Realty | Stefanie Lowry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,306 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Water Front | Lake Related |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Lot Features | Residential Lot |
|---|---|
| Waterfront Features | Lake Related |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Auglaize |
| City | Saint Marys |
| Zip Code | 45885 |
| Area | St. Marys |
| Subarea | St. Marys |
| School District | St. Marys CSD |
| High School | St. Marys CSD |
| Listing VS Median (in 45885) | |
Price: $247,000 low | high Med: $234,000 sqft: 1,306 low | high Med: 1,885 $ / sqft: $189 low | high Med: $124 On site: 40 low | high Med: 9 | |
| State | OH |
|---|---|
| County | Auglaize |
| City | Saint Marys |
| Zip Code | 45885 |
| Area | St. Marys |
| Subarea | St. Marys |
| School District | St. Marys CSD |
| High School | St. Marys CSD |
| Listing VS Median (in 45885) | |
Price: $247,000 low | high Med: $234,000 sqft: 1,306 low | high Med: 1,885 $ / sqft: $189 low | high Med: $124 On site: 40 low | high Med: 9 | |