Prime buildable lot in one of Cincinnati'srapidly appreciating pockets! Zoned single-family residential; offering sweeping views of Ohio River and city. Located adjacent to the 2020 Homearama development. Close proximity to downtown and hotspot surrounding neighborhoods.Excellent opportunity to build in the desirable East End.
| MLS # | 1892615 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Advisors | Erika Bussard |
| Zoning | Residential |
|---|---|
| Acreage | 0.12 |
| Property View | River |
| Rooms Total | 0 |
|---|---|
| Fireplaces Total | 0 |
| Topography | Sloped |
|---|
| Utilities | Electricity Avail, Natural Gas Avail, Water Available |
|---|---|
| Sewer | None |
| Gas | None |
| Property | 568 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45226 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | East End |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in East End) | |
Price: $80,000 low | high Med: $799,000 On site: 25 low | high Med: 91 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45226 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | East End |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in East End) | |
Price: $80,000 low | high Med: $799,000 On site: 25 low | high Med: 91 | |